Label
Label
Wild Country XTX Sport - SUVMaximum All Terrain SUV
Print-
A PREMIUM ALL TERRAIN TIRE WITH OUTSTANDING ON-ROAD AND OFF-ROAD PERFORMANCE. A TIRE THAT PERFORMS AS WELL ON, AS OFF ROAD. TRACTION, COMFORT, AND A QUIET RIDE PACKAGED IN AN AGGRESSIVE LOOKING ALL TERRAIN TIRE. THE WILD COUNTRY XTX SPORT CARRIES THE RMA SEVERE SNOW SYMBOL PROVIING ITS SUPERIOR TRACTION.
- Computer Generated Tread Design For Superior All-Terrain Performance
- Deep, Aggressive Tread, With Lateral Slots And Notched Elements For Exceptional Traction
- Variable Tread Element Positioning For A Quieter Smoother Ride
- Wrap Around Shoulder Elements Provide For Improved Traction On Soft Surfaces
- 50,000 Mile/48 Month Mileage Warranty
- Carries Rma Severe Snow Symbol For Superior Winter Traction
| Article No. | Tire Size | Service Desc. | Load Range | UTQG | Tread Depth32nd | Side Wall | Rim Width | Overall Width | Overall Diam. | Max Load lbs. @PSISingleDual |
Ship Weightlbs. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XTS64 | 235/75R15 | 105S | SL | 500 A B | 14.0 | OWL | 6.5 | 9.23 | 28.90 | 2039@44 | - | 30 |
| XTS50 | 265/75R15 | 112S | SL | 500 A B | 14.0 | OWL | 7.5 | 10.50 | 30.69 | 2469@44 | - | 37 |
| XTS49 | 235/70R15 | 103S | SL | 500 A B | 12.0 | OWL | 7.0 | 9.45 | 27.99 | 1929@44 | - | 29 |
| XTS75 | 225/75R16 | 104S | SL | 500 A B | 13.0 | OWL | 6.0 | 8.71 | 29.25 | 1984@44 | - | 29 |
| XTS76 | 235/75R16 | 108S | SL | 500 A B | 14.0 | OWL | 6.5 | 9.25 | 29.84 | 2205@44 | - | 32 |
| XTS79 | 245/75R16 | 111S | SL | 500 A B | 14.0 | OWL | 7.0 | 9.65 | 30.52 | 2403@44 | - | 34 |
| XTS81 | 265/75R16 | 116S | SL | 500 A B | 14.0 | OWL | 7.5 | 10.51 | 31.65 | 2756@44 | - | 39 |
| XTS48 | 215/70R16 | 100S | SL | 500 A B | 13.0 | OWL | 6.5 | 8.70 | 27.87 | 1764@44 | - | 28 |
| XTS71 | 225/70R16 | 103S | SL | 500 A B | 13.0 | OWL | 6.5 | 8.90 | 28.40 | 1929@44 | - | 29 |
| XTS53 | 235/70R16 | 106T | SL | 500 A B | 14.0 | OWL | 7.0 | 9.46 | 28.99 | 2094@44 | - | 32 |
| XTS80 | 245/70R16 | 107S | SL | 500 A B | 13.0 | OWL | 7.0 | 9.79 | 29.59 | 2149@44 | - | 33 |
| XTS86 | 255/70R16 | 111S | SL | 500 A B | 14.0 | OWL | 7.5 | 10.24 | 30.10 | 2403@44 | - | 35 |
| XTS93 | 265/70R16 | 112T | SL | 500 A B | 14.0 | OWL | 8.0 | 10.90 | 30.45 | 2469@44 | - | 37 |
| WST09 # | 235/70R17 | 111S | SL | 500 A B | 14.0 | OWL | 7.0 | 9.46 | 29.99 | 2403@44 | - | 24 |
| XTS89 | 245/70R17 | 110S | SL | 500 A B | 14.0 | OWL | 7.0 | 10.10 | 30.40 | 2337@44 | - | 36 |
| WST10 # | 255/70R17 | 112S | SL | 500 A B | 14.0 | OWL | 6.5 | 10.24 | 31.10 | 2469@44 | - | 37 |
| XTS87 | 265/70R17 | 115S | SL | 500 A B | 14.0 | OWL | 8.0 | 10.70 | 31.60 | 2679@44 | - | 39 |
| XTS82 | 235/65R17 | 104T | SL | 500 A B | 13.0 | OWL | 7.0 | 9.54 | 29.10 | 1984@44 | - | 31 |
| XTS67 | 245/65R17 | 107S | SL | 500 A B | 13.0 | OWL | 7.0 | 9.59 | 29.63 | 2149@44 | - | 34 |
| XTS59 | 265/65R17 | 112T | SL | 500 A B | 13.0 | OWL | 8.0 | 10.71 | 30.55 | 2470@44 | - | 38 |
| XTS22 | 265/70R18 | 116S | SL | 500 A B | 14.0 | OWL | 8.0 | 10.70 | 32.60 | 2756@44 | - | 43 |
| XTS56 | 265/65R18 | 114T | SL | 500 A B | 13.0 | OWL | 8.0 | 10.52 | 31.50 | 2601@44 | - | 41 |
| XTS63 | 275/65R18 | 116T | SL | 500 A B | 12.0 | OWL | 8.0 | 11.00 | 32.14 | 2756@44 | - | 48 |
| WST91 # | 265/60R18 | 110T | SL | 500 A B | 13.0 | OWL | 7.5 | 10.52 | 30.46 | 2337@44 | - | 40 |
| XTS16 | 275/60R20 | 115T | SL | 500 A B | 12.0 | BLK | 8.0 | 10.93 | 30.46 | 2679@44 | - | 43 |
| XTS73 | 275/55R20 | 117S | XL | 500 A B | 13.0 | OWL | 8.5 | 11.18 | 31.92 | 2833@44 | - | 44 |

